Models
Currently supported models. You can also get them via API.
GET
https://www.ciyuano.com/v1/models| Model ID | Name | Context | Input Price | Output Price |
|---|---|---|---|---|
agnes-2.0-flash | Agnes 2.0 Flash | 128K | ¥0 | ¥0 |
agnes-2.5-flash | Agnes 2.5 Flash | 128K | ¥2.4 | ¥9.6 |
agnes-2.5-pro | Agnes 2.5 Pro | 128K | ¥2.4 | ¥9.6 |
agnes-image-2.0-flash | Agnes Image 2.0 Flash | 128K | ¥0 | ¥0 |
agnes-image-2.5-flash | Agnes Image 2.1 Flash | 128K | ¥2.4 | ¥9.6 |
agnes-video-v2.0 | Agnes-Video-V2.0 | 128K | ¥2.4 | ¥9.6 |
gpt-5.5 | GPT‑5.5 | 128K | ¥6 | ¥36 |
deepseek-v4-flash | DeepSeek V4 Flash | 128K | ¥2.4 | ¥9.6 |
glm-5.2 | GLM-5.2 | 128K | ¥2.4 | ¥9.6 |
sensenova-6.8-flash-lite | SenseNova 6.8 Flash Lite | 128K | ¥2.4 | ¥9.6 |
mimo-v2.5 | MiMo v2.5 | 1M | ¥1.2 | ¥2.4 |
mimo-v2.5-pro | MiMo v2.5 PRO | 1M | ¥3.6 | ¥7.2 |
auto | Auto (Smart Routing) | - | - | - |
Model Aliases
The relay service automatically maps model IDs to upstream channel models. Use auto for automatic channel selection.
"deepseek-v4-flash" → Auto-select DeepSeek channel
"mimo-v2.5-pro" → Auto-select Xiaomi MiMo channel
"auto" → Auto-select best available channel